Printer ini terlihat sangat mirip dengan HP Photosmart e-station, namun kita tidak bisa melepaskan LCD panel kontrolnya dan menggunakannya seperti tablet.
Photosmart 7510 adalah Printer yang menyediakan Kecepatan Cetak dan Hasil cetak yang baik dan memberikan fitur yang cukup lengkap untuk menunjang produktivitas kerja baik di rumah dan kantor.
Printer ini mampu mencetak secara "cloud" dengan aplikasi berbasis Web, HP ePrint dan Apple AirPrint untuk pencetakan dari semua perangkat mobile yang mendukung email.
HP Photosmart 7510 ditujukan untuk pengguna yang ingin mencetak banyak gambar foto, baki kertas yang disediakan juga memadai untuk penggunaan di kantor atau rumah. Baki kertas utama bisa memuat hingga 125 lembar, baki kedua diintegrasikan ke atas baki utama untuk 20 lembar kertas foto ukuran 5x7". Selain itu ada Document Feeder otomatis 25-lembar (ADF), Äîstill langka di antara rumah-berorientasi unit. Pengumpan Hal ini membuat untuk fakta bahwa tutup untuk pemindai flatbed A4 tidak teleskop untuk mengakomodasi bahan tebal. HP Photosmart 7510 bisa mencetak dan memindai|scan secara duplex (kedua sisi halaman).
Untuk Printer Inkjet, HP Photosmart 7510 mampu mencetak dengan cepat di sebagian besar testing yang di lakukan. Mencetak di ukuran kertas Letter pada pengaturan default, halaman teks tercetak dengan kecepatan dari 9,6 halaman per menit (ppm) pada PC dan 9 ppm pada Mac; Mencetak gambar foto ukuran 4x6" di lakukan dalam 15 detik (atau 4 ppm). Kemudian kdi test mencetak dengan HP Advanced Photo Paper dengan settingan gambar berkualitas lebih halus, gambar foto yang sama dicetak hitungan waktu 33 detik (1,8 ppm), dan mencetak halaman penuh dengan resolusi tinggi men-cetak foto pada Mac dengan waktu sekitar 2,5 menit.
Proses Pemindaian | scan dan copy lebih cepat dibandingkan dengan Printer Inkjet Multifungsi lainnya.
Hasil Cetak Printer HP Photosmart 7510
Kualitas cetak Photosmart 7510 secara umum sangat baik.
Hasil Teks yang tajam dan pekat pada pengaturan default setting.
Hasil cetak Foto yang dicetak pada kertas biasa terlihat baik, apabila menggunakan HP Advanced Photo Paper, kualitas cetak terlihat lebih halus dan warna lebih realistis.
Biaya cetak HP Photosmart 7510 cukup Hemat, dalam paket penjualan sudah termasuk Tinta HP 564 Black, HP 564 Foto, HP 564 Cyan, Magenta dan Yelloe. Printer ini menggunakan 4-5 kartrid Tinta Individual dengan biaya tinta yang cukup terjangkau. Tiga kartrid warna standar (cyan, magenta, dan kuning) yang harganya @ IDR 90.000,- dan mampu mencetak 100-200 halaman, sedangkan Tinta hitam ukuran standar dengan harga IDR 110.000,- bisa mencetak seiitar 100-200 halaman). Apabila Anda menggunakan tinta Kartrid ukuran XL kita dapat meng-hemat biaya cetak lebih banyak.
Untuk pengguna Mac
Printer HP Photosmart 7510 tidak bisa mencetak langsung diatas CD/DVD seperti yang disediakan pada printer merk lainnya, TAPI tidak semua orang membutuhkan hal ini, dan Photosmart 7510 ini adalah printer yang mudah di gunakan dan menghasilkan cetakan yang sangat baik serta memiliki fitur yang lengkap sesuai kebutuhan pengguna di rumah maupun di kantor.
Spesifikasi Printer Photosmart 7510 e-All in One:
Functions | |
---|---|
Functions | Print, scan, copy, Web |
AIO multitasking supported | Yes |
Printing specifications | |
---|---|
Print speed black (draft, A4) | Up to 34 ppm |
Print speed colour (draft, A4) | Up to 33 ppm |
Print speed black (ISO, laser comparable) | Up to 13.5 ppm |
Print speed color (ISO, laser comparable) | Up to 9 ppm |
Print speed colour (draft, 10x15 photo) | As fast as 16 sec |
Print speed footnote | Either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 17 sec |
Duty cycle (monthly, A4) | Up to 1250 pages (printer); up to 1250 pages (copier) |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 600 dpi |
Print quality color (best) | Up to 9600 x 2400-optimized dpi (when printing from a computer on selected HP photo papers and 1200-input dpi) |
Number of print cartridges | 5 (1 each black, cyan, magenta, yellow, photo) |
Paper handling | |
---|---|
Paper handling input, standard | 125-sheet input tray, 25-sheet photo tray, 25-sheet Automatic Document Feeder (ADF) |
Paper handling output, standard | 50 sheet output tray, 25-sheet automatic document feeder, two-sided printing accessory |
Envelope input capacity | Up to 15 envelopes |
Envelope feeder | No |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed |
Media sizes supported | A4; B5; A5; A6; DL envelope |
Media sizes, custom | 76 x 127 to 216 x 762 mm |
Media types | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies |
Media weight, recommended | 60 to 300 g/m² |
Additional specifications | |
---|---|
Memory, standard | 64 MB |
Print languages | HP PCL 3 GUI, PML |
Scanner Specifications | |
---|---|
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 48-bit |
Scan size (flatbed), maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 355 mm |
Automatic document feeder capacity | Standard, 20 sheets |
Copier Specifications | |
---|---|
Copy speed black (draft, A4) | Up to 34 cpm |
Copy speed colour (draft, A4) | Up to 33 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (colour text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Fax Specifications | |
---|---|
Remote retrieval | No |
Photo printing | |
---|---|
Display | 4.33" (10.9 cm) Touchscreen CGD |
Memory card compatibility | Memory Stick Duo; Secure Digital/MultimediaCard |
Connectivity | |
---|---|
HP ePrint capability | Yes |
Connectivity, standard | 1 USB 2.0; 1 WiFi 802.11b/g/n |
Minimum system requirements for Macintosh | Mac OS X v 10.5, v 10.6, v 10.7: PowerPC G4, G5 or Intel® Core™ Processor; 500 MB available hard disk space; CD-ROM/DVD drive; Internet browser; USB port |
Minimum system requirements | Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows® XP (SP3)* or higher (32-bit only): any Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 512 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. |
Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP2)* or higher (32-bit only), Mac OS X v 10.5, v 10.6, v 10.7 |
Dimensions and Weight | |
---|---|
Dimensions (W x D x H) | 455 x 450 x 220 mm |
Maximum dimensions (W x D x H) | 454 x 551 x 220 mm |
Weight | 8.4 kg |
Package weight | 10.63 kg |
Power and operating requirements | |
---|---|
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 49 watts (printing) |
Power consumption (active) | 29 watts |
Power consumption (standby) | 8.0 watts |
Power consumption (sleep) | 4.5 watts |
Power consumption (manual-off) | 0.47 watts |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do no convert operating voltages. This will damage the printer and void the product warranty. |
Acoustic pressure emissions | 50 dB(A) (printing at 11 ppm) |
Acoustic power emissions | 6.3 B(A) (printing at 11 ppm) |
Acoustic power emissions (active, copy or scan) | 6.2 B(A) (copying at 5 ppm with ADF running) |
Recommended operating temperature range | 15 to 35ºC |
Operating humidity range | 25 to 75% RH |
ENERGY STAR® qualified | Yes |
What's included | |
---|---|
What's in the box | HP Photosmart 7510 e-All-in-One (C311a); HP 564 Black Ink Cartridge (~250 pages); HP 564 Photo Ink Cartridge (~130 10 x 15-cm pages); HP 564 Cyan Ink Cartridge (~300 pages); HP 564 Magenta Ink Cartridge (~300 pages); HP 564 Yellow Ink Cartridge (~300 pages); Software CD; Reference Guide; power supply; power cord; USB Cable; Reusable Tote; Accessory Bag. [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
Cable included | 1 USB Cable |
Software included | HP Photo Creations |
Warranty | World-class service and support. One-year technical phone support; one-year limited hardware warranty. Access to 24/7 award-winning support services through http://www.hp.com/support |
Produk ini BELUM di jual di Indonesia
Please enable the setting of default page size. A4 is the world standard and used by most countries, so pages such as A4, A5 & A6 should be at the top with A4 as the default standard. Other pages could be listed below or just as a customised setting with the ability to change the default.DL Envelopes sizes would be useful too - and the ISO C series should feature. As someone suggested - paper size default should perhaps be associated with the users country.
ReplyDeleteHarganya berapa bro?
ReplyDeleteSayangnya produk ini tidak dijual di indo, hrg nya berkisar 1,8jt, utk photosmart yg tersedia di indo : Photosmart K510a Ink Advantage, tks
Delete