Functions |
All-in-one functions | Print, copy, scan, fax |
Multitasking Supported | Yes |
Printing specifications |
Print speed, black (normal quality mode) | Up to 21 ppm |
Print speed, color (normal quality mode) | Up to 21 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Page yield footnote | Declared yield value in accordance with ISO/IEC 19798 in continuous printing. Actual yields vary considerably based on images printed and other factors. For more information visit: http://www.hp.com/go/learnaboutsupplies |
First page out (black) | As fast as 17 sec |
First page out (color) | As fast as 17 sec |
Monthly duty cycle | Up to 40,000 pages |
Footnote for duty cycle | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly print volume | 1000 to 2500 pages |
Footnote for recommended monthly print volume | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | Laser |
Print resolution, black | Up to 600 x 600 dpi |
Print resolution, color | Up to 600 x 600 dpi |
Display | 3.5" (8.89 cm) touchscreen, LCD (color graphics) |
Paper Handling |
Paper handling optional,input | Optional 250-sheet tray |
Paper handling standard,input | 50-sheet multipurpose tray, 250-sheet input tray 2 |
Paper handling standard,output | 150-sheet output bin |
Envelope capacity | Up to 10 envelopes |
Envelope feeder | No |
Duplex printing (printing on both sides of paper) | Automatic (standard) |
Document finishing | Sheetfed |
Media sizes, standard | Tray 1: Letter, legal, executive, 8.5 x 13 in, 3 x 5 in, 4 x 6 in, 5 x 8 in, envelopes (No 10, Monarch); Tray 2, optional Tray 3: Letter, legal, executive, 8.5 x 13 in, 4 x 6 in, 5 x 8 in, envelopes (No 10, Monarch); Automatic duplexer: Letter, legal, executive, 8.5 x 13 in |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2, optional Tray 3: 3.94 x 5.83 to 8.5 x 14 in |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, transparencies, labels, envelopes |
Media weight | Tray 1: 16 to 47 lb (up to 58 lb with HP Color laser glossy photo papers); Tray 2, optional Tray 3: 16 to 43 lb (up to 47 lb with postcards, up to 58 lb with HP Color laser glossy photo papers); Automatic duplexer: 16 to 43 lb |
Media weight | Tray 1: 60 to 176 g/m² (up to 220 g/m² with postcards and HP Color laser glossy photo papers); Tray 2, optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards); Automatic duplexer: 60 to 163 g/m² |
Additional Specifications |
Processor speed | 600 MHz |
Memory, standard | 192 MB |
Memory, maximum | 448 MB |
Print languages, standard | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation |
Scanner specifications |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 300 dpi (color and mono, ADF); Up to 600 dpi (color, flatbed); Up to 1200 dpi (mono, flatbed) |
Bit depth | 24-bit |
Scan size, maximum (flatbed) | 8.5 x 11.7 in |
Scan size, maximum (ADF) | 8.5 x 14 in |
Scan speed (normal, letter) | Up to 11.5 ipm (b&w), up to 4.5 ipm (color) (While scanning to file from ADF. Exact speed varies depending on the system configuration and document complexity.) |
Scan speed (default) | Up to 11.5 ipm |
Scanner features | Yes |
Automatic paper sensor | No |
Copier specifications |
Copy speed black (normal, letter) | Up to 21 cpm |
Copy speed color (normal, letter) | Up to 21 cpm |
Copy resolution, black | Up to 300 x 300 dpi |
Copy resolution, color | Up to 300 x 300 dpi |
Copy reduce/enlarge settings | 25 to 400% |
Maximum number of copies | Up to 99 copies |
Fax specifications |
Faxing | Yes |
Fax transmission speed (seconds per page) | 3 sec per page |
Fax memory | Up to 250 pages |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Fax resolution, black (dots per inch) | Up to 300 x 300 dpi |
Speed dials, maximum number | Up to 120 numbers |
Auto redial | Yes |
Fax delayed sending | Yes |
Fax broadcast | 120 |
Junk fax barrier | Yes |
Polling | Yes (receive only) |
Remote retrieval | No |
Fax forwarding | Yes |
Connectivity |
HP ePrint | Yes |
Mobile printing capability | HP ePrint, Apple AirPrint™, Business Applications |
Connectivity, standard | 1 Hi-Speed USB 2.0 port; 1 Host USB port (front-panel); 1 Fast Ethernet 10/100Base-TX network port |
Minimum system requirements | PC: Microsoft® Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows® XP (32-bit) SP2: Pentium® 233 MHz processor, 512 MB RAM 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port Macintosh: Mac OSX v 10.5, v 10.6; PowerPC G4, G5, or Intel® Core™ Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network port |
Compatible operating systems | Full software installs supported on: Microsoft® Windows® 7 32-bit and 64-bit, Windows Vista® 32-bit and 64-bit, Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft® Windows® Server 2008 32-bit and 64-bit, Windows® Server 2003 32-bit (SP3 or higher); Mac OS X v 10.5, v 10.6; Linpus Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer); HPUX 11 and Solaris 8/9 |
Dimensions and weight |
Dimensions (W x D x H) | 16.5 x 19.0 x 19.7 in |
Dimensions, max. (W x D x H) | 16.5 x 27.3 x 19.7 in |
Weight | 65 lb |
Package weight | 77 lb |
Power and operating requirements |
Power supply | Input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz) |
Power consumption | 465 watts (Printing), 405 watts (Copying), 18 watts (Ready), 6.0 watts (Sleep), 0.5 watts (Off) |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Acoustic power emissions | 6.5 B(A) |
Acoustic pressure emissions bystander (ready) | 51 dB(A) |
Recommended operating temperature (Fahrenheit) | 59 to 80.6ºF |
Recommended Operating humidity range | 20 to 70% RH (non-condensing) |
ENERGY STAR® Qualified | Yes |
What's included |
What's in the box | Multifunction printer; Four preinstalled introductory HP LaserJet toner cartridges (yield ~1400 pages); In-box documentation (Hardware installation guide); Software drivers and documentation on CD-ROMs; power cord; Telecom fax cable; Built-in Automatic duplexer for two-sided printing |
Cable included? | No, please purchase USB cable separately |
Software included | Windows: HP Installer/Uninstaller, HP PCL 6 print driver, HP WIA Scan Driver, HP TWAIN Scan Driver, HP Scan, HP Fax Setup Wizard, HP Send Fax, HP Fax Print Driver, Status Alerts, HP Update, DXP, ReadIris Software; Mac: HP Installer/Uninstaller, HP Postscript driver, HP Scan, HP Setup Assistant, HP Fax Print Driver, HP Utility, HP Alerts, HP Firmware Updater, ReadIris Software |
Warranty | One-year limited warranty |
|
HP Color Laserjet M475DN Kirim Sudirman 18-Mar
ReplyDeleteKirim HP Color Laserjet M475DN @ Mega Kuningan (09/01)
ReplyDelete
ReplyDeletejust linked this article on my Facebook account. it’s a very interesting article for all.
123 HP Laserjet M476 Install