| Color |  |
|
| Bit depth | 48-bit |
| Connectivity |  |
|
| Connectivity, optional | None |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Digital sending |  |
|
| Digital sending standard features | Local or network folder; e-mail; SharePoint 2007 & 2010; Cloud destinations; Google Drive; Box; FTP; printer; fax; user-defined command-line application; web folder |
| Control panel | 2 quick start buttons (Scan, Copy), Cancel, Tools, Powersave |
| Media handling |  |
|
| Duty cycle (daily) | Recommended daily duty cycle: 5000 pages |
| Automatic document feeder capacity | Standard, 200 sheets |
| Media weights, recommended | 49 to 120 g/m² |
| Duplex ADF scanning | Yes |
| Media size (ADF) | Letter; legal; executive; US check; A3; A4; A5; A6; long paper up to 864 mm (34 in) |
| Media types | Paper (plain, inkjet, photo), envelopes, cards (index, greeting), 3-D objects |
| Networking |  |
|
| Network ready | None |
| Ports |  |
|
| Ports | 1 Hi-Speed USB 2.0 |
| Power |  |
|
| Power | 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3%) |
| Power consumption footnote | Power requirements are based on the country or region where the product is sold. Do not convert operating voltages or use with other voltages. Doing so might cause damage that would not be covered under HP product warranty. |
| Power consumption | 112 watts maximum |
| Power supply type | Built-in universal power supply |
| Printing |  |
|
| Network protocols, supported | None |
| Scanning |  |
|
| Scan size ADF (minimum) | 70 x 148 mm |
| Automatic document feeder scan speed | Up to 50 ppm/100 ipm (b&w, gray, color, 200 dpi) |
| Auto document feeder capacity for photo paper | None |
| Enhanced scanning resolution | None |
| Scan speed in preview mode | Up to 4 sec |
| Color scanning | Yes |
| Scan resolution, hardware | Up to 600 x 600 dpi |
| Scan input modes | Quick start buttons to HP Smart Document Scan Software and HP Document Copy; software scan using HP Smart Document Scan Software; user application via TWAIN, ISIS, WIA or Kofax VirtualRescan (VRS) Professional drivers |
| Scanner type | Flatbed, ADF |
| Automatic document feeder scan speed | Up to 50 ppm/100 ipm (b&w, gray, color, 200 dpi) |
| Photographic format types | Photos up to 11.7 x 17 in |
| Scan size (ADF), maximum | 300 x 864 mm |
| Transparent materials adapter (supported) | No |
| Scan size (flatbed), maximum | 297.2 x 431.8 mm |
| Light source (scanning) | Cold Cathode Fluorescent Lamp (CCFL) |
| Scanner advanced features | 48-bit internal/24-bit external bit depth |
| Scan resolution, optical | Up to 600 dpi |
| Scan file format | PDF (image-only, searchable, MRC, PDF/A, encrypted), TIFF (single page, multi-page, compressed: G3, G4, LZW, JPEG), DOC, RTF, WPD, XLS, TXT, XML, XPS, HTML, OPF, JPG, BMP, PNG |
| Scan technology | Charge Coupled Device (CCD) |
| Levels of grayscale | 256 |
| Twain version | Version 2.1 |
| Document weight ADF (maximum) | 120 g/m² |
| Multifeed detection | Yes, ultrasonic |
| Scanning options (ADF) | Single-pass duplex |
| Scan speed footnote | Scan speeds of up to 50 ppm/100 ipm measured at 200 dpi (b&w, gray, color), up to 40 ppm/80 ipm at 300 dpi (b&w, gray), and up to 40 ppm/78 ipm at 300 dpi (color, duplex). Actual processing speeds may vary depending on scan resolution, network conditions, computer performance, and application software. |
| Document weight ADF (minimum) | 49 g/m² |
| Output resolution dpi settings | 75, 100, 150, 200, 240, 300, 400, 500, 600 |
| Software |  |
|
| Compatible operating systems | Windows 8 (32-bit, 64-bit), Windows 7 (32-bit, 64-bit), Windows Vista (32-bit, 64-bit), Windows XP (32-bit, 64-bit) with Service Pack 3, (Windows 2000 available on hp.com) |
| Software included | HP Smart Document Scan Software, EMC ISIS/TWAIN drivers, Kofax VirtualRescan (VRS) Professional, I.R.I.S. Readiris Pro OCR, WIA drivers, HP Web Jetadmin SNMP Proxy Agent |
| System |  |
|
| System requirements, recommended | Intel® Core™ 2, 2 GHz, Duo Processor or equivalent; 4 GB RAM; 1.6 GB hard disk; USB 2.0; 1024 x 768 SVGA monitor |
| Minimum system requirements | Windows 8 (32-bit, 64-bit), Windows 7 (32-bit, 64-bit), Windows Vista (32-bit, 64-bit): 2 GHz processor (recommend Intel® Core™ 2, 2 GHz, Duo Processor or equivalent); 2 GB RAM; 150 MB for TWAIN and ISIS drivers; USB 2.0; 1024 x 768 SVGA monitor; Windows XP, Service Pack 3: 1.6 GHz processor; 1 GB RAM; 150 MB for TWAIN and ISIS drivers; USB 2.0; 1024 x 768 SVGA monitor; Windows 2000: 1.3 GHz processor, 512 MB RAM |
| Security management | HP Web Jetadmin SNMP Proxy Agent |