Produk Discontinue! Produk Pengganti = HP Deskjet 5525 INK Advantage
HP Photosmart K510a Ink Advantage Wireless
HP K510a (CQ796A) wireless ePRINT | Print Scan Copy
HP Photosmart K510a |
"Mencetak secara cepat langsung dari web Tanpa PC" menggunakan HP Eprint dan built-in nirkabel/wireless untuk mencetak di mana saja.
Harga HP Photosmart K510a cukup terjangkau dengan fitur yang lengkap, hasil cetak berkualitas tinggi dari tinta Asli HP untuk mencetak dengan biaya sangat terjangkau.
Fitur tambahan dari Printer HP Photosmart K510a:
• Mencetak kualitas lab foto yang langsung kering, tahan noda dan tahan lama
• Print dari halaman web tanpa PC (ePRINT) gambar puzzle dan teka-teki langsung dari display LCD screen di printer.
• Gunakan tampilan warna dengan HP TouchSmart Frame untuk mencetak foto dan membuat salinan, scan dan cetak foto.
• Menggunakan perangkat lunak (aplikasi) HP Photo Creations, dapatkan kemudahan drag-and-drop printing.
HP Eprint - Cetak mana saja, kapan saja, dengan device yang bisa mengirimkan email, seperti: Blackberry, Smartphone, PDA, IPAD, iPOD, dll.
• Mencetak pada Anda tingkat kenyamanan - entah dari seluruh kota atau di ruang manapun - menggunakan HP ePrint.
• Mencetak dan berbagi dari beberapa PC di rumah Anda, menggunakan jaringan wireless
• Gunakan cara setting yang mudah secara nirkabel dengan satu tombol, maka Anda dapat mencetak dan berbagi secara nirkabel/wireless.
• Mencetak langsung dari smartphone, menggunakan cetak HP mobile applications
Printer Photosmart K510a mendukung hemat energi dan melestarikan sumber daya.
Bisa download video Testimonial HP Photosmart K510a di SINI
Spesifikasi HP Photosmart K510a INK Advantage:
Functions | |
---|---|
Functions | Print, copy, scan, Web |
AIO multitasking supported | Yes |
Printing specifications | |
---|---|
Print speed black (draft, A4) | Up to 29 ppm |
Print speed colour (draft, A4) | Up to 23 ppm |
Print speed black (laser comparable) | Up to 6 ppm |
Print speed color (laser comparable) | Up to 4 ppm |
Print speed colour (draft, 10x15 photo) | As fast as 26 sec |
Print speed footnote | Either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
Duty cycle (monthly, A4) | Up to 1000 pages |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 600 dpi |
Print quality colour (best) | Up to 4800 x 1200 optimized dpi (from 1200 dpi input data when printing from a computer on photo paper) |
Number of print cartridges | 2 [1 black, 1 Tri-color (cyan, magenta, yellow)] |
Paper handling | |
---|---|
Paper handling standard/input | 80-sheet input tray |
Paper handling standard/output | 15-sheet output tray |
Maximum input capacity (envelopes) | Up to 10 envelopes |
Envelope feeder | No |
Duplex print options | Manual (driver support provided) |
Finished output handling | Sheetfed |
Media sizes supported | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); (300 x 100 mm); (130 x 180 mm); (100 x 150 mm) |
Custom media sizes | 77 x 127 to 215 x 279 mm |
Media types supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, the HP premium media, iron-on transfers, borderless media |
Recommended media weight | A4: 75 to 90 g/m²; legal: 75 to 90 g/m²; envelopes: 75 to 90 g/m²; cards: up to 200 g/m²; 10 x 15 cm photo: up to 280 g/m² |
Additional specifications | |
---|---|
Standard memory | 64 MB |
Maximum memory | 64 MB |
Standard printer languages | HP PCL 3 GUI |
Scanner Specifications | |
---|---|
Scan type | Flatbed |
Optical scanning resolution | Up to 1200 dpi |
Bit depth | 48-bit |
Scan size flatbed (maximum) | 216 x 297 mm |
Copier Specifications | |
---|---|
Copy speed (black, draft quality, A4) | Up to 29 cpm |
Copy resolution (black text) | Up to 600 optimized dpi (from 300 dpi input) |
Copy resolution (colour text and graphics) | Up to 1200 optimized dpi (from 600 dpi input) |
Maximum copies | Up to 30 copies |
Photo printing | |
---|---|
Display | 6.1-cm LCD with TouchSmart Frame, 2.36" LCD with TouchSmart Frame |
Memory card compatibility | Memory Stick Duo; Secure Digital/MultimediaCard |
Connectivity | |
---|---|
Standard connectivity | 1 USB 2.0; 1 WiFi 802.11n |
Minimum system requirements for Macintosh | Mac OS X v 10.4, v 10.5 or v 10.6; PowerPC G4, G5 or Intel Core processor; 256 MB RAM; 300 MB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port |
Minimum system requirements | Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB (32-bit) or 2 GB (64-bit) RAM, 1.2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 1.2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows® XP (SP2)* or higher (32-bit only): any Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 128 MB RAM, 500 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. *Supports 32-bit only. |
Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP2)* or higher (32-bit only); Mac OS X v 10.5 or v 10.6 |
Dimensions and Weight | |
---|---|
Product dimensions (W x D x H) | 442 x 402.6 x 180 mm |
Maximum dimensions (W x D x H) | 441.8 x 607.6 x 394.7 mm |
Product weight | 4.68 kg |
Package weight | 6.05 kg |
Power and operating requirements | |
---|---|
Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 18.6 watts |
Power consumption (active) | 18.6 watts |
Power consumption (standby) | 6 watts |
Power consumption (sleep) | 2.6 watts |
Power consumption (manual-off) | 0.3 watts |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Acoustic pressure emissions | 57 dB(A) printing at 15 ppm |
Acoustic power emissions | 6.9 B(A) printing at 15 ppm (Fast Draft mode) |
Acoustic power emissions (active, copy or scan) | 6.0 B(A) copying at 2.8 ppm |
Recommended operating temperature range | 15 to 32ยบ C |
Recommended humidity operating range | 20 to 80% RH |
ENERGY STAR® qualified | Yes |
What's included | |
---|---|
What's in the box | HP Photosmart Ink Advantage e-All-in-One - K510a; HP 703 Black Ink Cartridge (~600 pages); HP 703 Tri-colour Ink Cartridge (~250 pages); Software CD; Reference Guide; Power supply; Power cord; Reusable Tote; Accessory Bag; USB Cable. [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies] |
Cable included | Yes, 1 USB |
Software included | HP Photo Creations |
Warranty | One-year technical phone support; one-year limited hardware warranty; access to 24/7 award-winning support services through http://www.hp.com/support |
Baca juga:
a. Cara Pasang HP Photosmart K510A
b. Tinta Cartridge HP 703 Black dan Color
c. Cetak Borderless (Tanpa Garis Tepi)
Last update: 03 May
(*) Harga dan Stok Barang bisa berubah setiap saat, Harap konfirmasi
Mo tanya, itu Wifi nya bener2 cuman WIreless N saja yaa ? Jadi kalo Wireless Router masih b/g nggak bs, saya pake LinkSys WRT-54GL ...
ReplyDeleteThx
Halo pak, memang di speksnya di tulis " WiFi 802.11n", saat ini kita juga coba dengan wireless yang sudah support semuanya... Tks
ReplyDeleteOh .. berarti kalo yg belum wireless-n router, nggak bisa pake printer ini yaa ....
ReplyDeleteJd saya mesti beli router wifi baru yg sudah wireless-n, gitu yaa...
tidak gampang rusak kan?...ada garansiny ga
ReplyDeletePrinter bergaransi resmi HP Indo selama 1 thn (claim exchange unit), jadi gak ada masalah, tks
ReplyDeleteJual Tinta HP B110a|HP 564 Black (2x) di Palmerah up. (01May)
ReplyDeleteJual HP Photosmart K510a di Pamulang (01May)
Jual HP Photosmart K510a di Jembatan Lima (02May)
Jual HP Photosmart K510a di Gatot Subroto(02May)
HP Photosmart K510a Kirim Sudirman 03/05
ReplyDeleteHP Photosmart K510a Kirim Riau (10-May) HP Photosmart K510a Kirim Pondok Indah (14-May)
ReplyDeleteHP Photosmart K510a Kirim ke Balikpapan (19/05)
ReplyDeleteHP Photosmart K510a Kirim ke Kuningan (Jaksel)(23/05)
HP Photosmart K510a Kirim Bekasi (29/08)
ReplyDeleteJUAL HP Photosmart K510a Kirim ke Batu Malang (03/09)
ReplyDeleteJUAL HP Photosmart K510a + Tinta HP 703 Black + Color Kirim ke Malang (06/09)
JUAL HP Photosmart K510a + 2 pcs Tinta HP 703 Black Kirim ke Pluit (07/09)
JUAL HP Photosmart K510a Kirim ke Sudirman 14-Sep
ReplyDeleteJUAL HP Photosmart K510a Kirim ke Palmerah 14-Sep
JUAL HP Photosmart K510a Kirim ke Pasar Baru 17-Sep
HP Photosmart K510a + Tinta Cartridge HP 703 Black Kirim ke Slipi (06/10)
ReplyDeleteJASA Infus HP Photosmart B110a di Pecenongan (10/10)
HP Photosmart K510a Kirim Denpasar 10-Nov
ReplyDeleteHP Photosmart K510a kirim Kby Baru (19/11)
ReplyDeleteKirim HP Photosmart K510a ke Menara BCA 03/12
ReplyDeleteHP Photosmart K510a Kirim ke Bontang (02/01)
ReplyDeleteHP Photosmart K510a Kirim ke Cililitan (03/01)
HP Photosmart K510a + Tinta 3 Set Kirim ke Bandengan Selatan (03/01)
Bisa beli CD drivernya ajah gk bos ?
ReplyDeleteCD Driver u/Printer apa Gan?
DeleteBisa lanjut di Group: bit.ly/penggunaprinterhp
TAPI kalau u/Printer yang model lama sekali, CD Driver sudah tidak ada lagi, coba bisa donwnload di website HP resmi disini = https://support.hp.com/id-en/drivers