Produk ini sudah Discontinue
HP Laserjet Pro 400 M401D | M401N | M401DN | M401DW adalah Printer Laser Mono dari HP dengan kecepetan cetak yang tinggi hingga 33 halaman per menit.
Printer ini memiliki resolusi cetak hingga 1200 dpi dan kapasitas cetak (Duty Cycle) hingga 50.000 hal per bulan. Dilengkapi dengan processor 800Mhz dan HP PCl 5e, HP PCL 6 dan emulasi Postscript Lev.3
HP Laserjet Pro 400 M401D/N |
HP Laserjet Pro M401 memiliki 2 baki kertas, satu standard paper tray menampung 250 lembar dan 50-lembar multipurpose tray, dengan opsional tambahan baki kertas ketiga hingga 500 lembar. Printer ini bisa mencetak berbagai ukuran kertas A4, A5, A6 dan B5 dan media kertas, amplop, transparansi, dan kartu stok dengan ketebalan hingga 160gsm.
HP Laserjet Pro 400 support HP Auto On OFF, HP Smart Install, ePRINT dan Apple AirPrint dengan konektivitas USB 2.0, Ethernet 10/100/1000 Base-TX (Gigabit) untuk model "N"
HP Laserjet Pro 400 M401DN |
HP Laserjet Pro 400 M401DN memiliki layar Sentuh Warna berukuran 3.5" (Magic Frame), Port USB Walk-Up yang memudahkan Anda untuk mencetak file dokumen langsung dari Flash Drive USB.
HP Laserjet Pro 400 M401 series menggunakan Cartridge Toner HP 80A Black yang memiliki kapasitas cetak hingga 2700 halaman.
Spesifikasi HP Laserjet Pro 400 M401 :
Specifications | |
---|---|
Print speed black (normal, A4) | Up to 33 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
First page out black (A4, ready) | As fast as 8 sec |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print technology | Laser |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 750 to 3000 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Memory, standard | 128 MB |
Memory, maximum | 128 MB |
Processor speed | 800 MHz |
Hard disk | None |
Print languages | HP PCL 5e, HP PCL 6, HP postscript level 3 emulation, direct PDF (v 1.7) printing |
Paper handling | |
---|---|
Paper trays, standard | 2 |
Paper trays, maximum | 3 |
Paper handling input, standard | 50-sheet multipurpose tray 1, 250-sheet input tray 2 |
Paper handling input, optional | Optional third 500-sheet tray |
Paper handling output, standard | 150-sheet output bin |
Duplex printing | Manual (driver support provided) |
Media sizes supported | A4; A5; A6; B5 (JIS) |
Media sizes, custom | Multipurpose tray: 76 x 127 to 216 x 356 mm; tray 2 and optional 500-sheet feeder/tray: 105 x 148 to 216 x 356 mm |
Media types | Paper (plain, Green mode, light, heavy, bond, color, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels; transparencies, cardstock |
Finished output handling | Sheetfed |
Connectivity | |
---|---|
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint, Apple AirPrint™ |
Wireless capability | None |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Ethernet 10/100/1000 Base-TX network |
Dimensions and Weight | |
---|---|
Media weight, supported | Tray 1: 60 to 163 g/m² (straight through paper path for special media); tray 2, optional tray 3: 60 to 120 g/m² |
Dimensions (W x D x H) | 364.6 x 368 x 267.5 mm |
Maximum dimensions (W x D x H) | 364.6 x 633.4 x 308.4 mm (multipurpose tray and foldup cover extended, tray 2 extended to legal-size) |
Weight | 10.1 kg |
Power and operating requirements | |
---|---|
Minimum system requirements | Microsoft® Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB hard disk space, CD-ROM/DVD-ROM or Internet, USB or Network port; Windows® XP32 SP2 (32-bit): Pentium® 233 MHz processor, 512 MB RAM, 400 MB hard disk space, CD-ROM/DVD-ROM or Internet, USB or Network port |
Minimum system requirements for Macintosh | Mac OS X v 10.5, v 10.6, v 10.7; PowerPC G4, G5, or Intel® Core™ Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network |
Compatible operating systems | Full software installs supported on: Microsoft® Windows®7 32-bit and 64-bit, Windows Vista® 32-bit and 64-bit, Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft® Windows® Server 2008 32-bit and 64-bit, Windows® Server 2003 32-bit (SP3 or higher); Mac OS X v 10.5, v 10.6, v 10.7; Linpus Linux : 9.4, 9.5; Red Hat Enterprise Linux: 5.0, 6.0; OpenSuSE: 11.3, 11.4; Fedora: 14, 15; Ubuntu: 10.04, 10.10, 11.04; Debian: 5.0, 6.0 and HPUX11i |
Mac compatible | Yes |
Power | Input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Power consumption | 570 watts (Printing), 7.3 watts (Ready), 6.2 watts (Sleep), 0.1 watts (Off) |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Recommended operating temperature range | 17.5 to 25ÂșC |
Operating humidity range | 30 to 70% RH |
ENERGY STAR® qualified | No |
What's included | |
---|---|
Garansi | 1 Thn |
Cable included | Yes, 1 USB cable (AP only); No, please purchase USB cable separately (EMEA, Americas) |
What's in the box | HP LaserJet Pro 400 M401n; HP 80A Black LaserJet Toner Cartridge (~2700 pages); Installation guide, Getting Started guide, Support flyer, Warranty guide; Printer documentation and software on CD-ROM; power cord; USB cable (AP only), HP Toner : CF280A |
Last update: 09 Dec
Stok: Discontinue
Stok: Discontinue
021-92791189 (esia) / 087 8772040 16 (xl)
email : aldoalda@yahoo.com
JUAL HP Laserjet M401N @ Cempaka Putih (30/05)
ReplyDeleteJUAL HP Laserjet Pro 400 M401N + HP Deskjet K010a (2 Unit) Kirim ke Depok (28-Sep)
ReplyDeleteHP Laserjet M401DN Kirim Sudirman (10/10)
ReplyDeleteHP Laserjet M401DN kirim KS Tubun 2-Nov
ReplyDeleteHP Laserjet M401DN Kirim Setiabudi (19/12)
ReplyDelete1 unit HP Laser M401D kirim ke Pancoran (11/03)
ReplyDeleteI am not sure where you are getting your info, but good topic.
ReplyDeleteI needs to spend some time learning much more or understanding more.
Thanks for wonderful information I was looking for this information for my mission.
my webpage Learn More
Kirim 1 unit HP Laserjet Pro 400 M401N @ Kelapa Gading 13/08
ReplyDeleteYou really make it seem so easy with your presentation but I find this matter to
ReplyDeletebe really something which I think I would never understand.
It seems too complicated and very broad for me.
I am looking forward for your next post, I'll try to get the hang of it!
Look at my web page Klicken Sie Einfach Auf Die Folgende Website
Thank You for visiting... Rgds
Delete