| Color |  |
|
| Bit depth | 48-bit (internal), 24-bit (external) |
| Connectivity |  |
|
| Connectivity, standard | Hi-Speed USB |
| Digital sending |  |
|
| Control panel | 3 buttons (Scan, Power, Cancel) |
| Media handling |  |
|
| Duty cycle (daily) | Recommended daily duty cycle: 1000 pages |
| Automatic document feeder capacity | Standard, 50 sheets |
| Media weights, recommended | 49 to 120 g/m² |
| Duplex ADF scanning | Yes |
| Media size (ADF) | A4; A5; custom (checks and business cards) |
| Media types | Paper (plain, inkjet), envelopes, labels, checks, cards (business, plastic ID) |
| Memory |  |
|
| Memory, standard | 256 MB |
| Power |  |
|
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption footnote | Power requirements are based on the country/region where the scanner is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Power consumption | 11.6 watts (Active), 5.9 watts (Ready), 1.7 watts (Sleep), 0.4 watts (Off) |
| Power supply type | External power supply |
| Processor |  |
|
| Processor speed | 525 MHz |
| Scanning |  |
|
| Scan size ADF (minimum) | 51 x 74 mm |
| Scan resolution enhanced disclaimer | The maximum dpi at which you can scan is 600 x 600. |
| Automatic document feeder scan speed | Up to 20 ppm/40 ipm (300 dpi color, gray, b&w) |
| Scan speed in preview mode | Up to 3 sec |
| Color scanning | Yes |
| Scan resolution, hardware | Up to 600 x 600 dpi |
| Scan input modes | Front-panel button Scan, WIA, TWAIN, scan application |
| Scanner type | Sheetfed |
| Automatic document feeder scan speed | Up to 20 ppm/40 ipm (300 dpi color, gray, b&w) |
| Scan size (ADF), maximum | 215.9 x 864 mm |
| Scan speed OCR (A4) | < 3 sec |
| Light source (scanning) | Light Emitting Diode (LED) |
| Task speed | A4, color scan in 3 seconds |
| Scanner advanced features | Duplex scanning; ultrasonic double feed detection, auto color detection, page size detection, crop, deskew, rotation, blank page removal, scan to Sharepoint™ and scan to cloud features among many other scan-to destinations. |
| Scan resolution, optical | Up to 600 dpi |
| Scan file format | PDF Searchable, PDF Image Only, PDF/A, JPEG, TIF single page, TIF multi page, DOCX, RTF, TXT, BMP |
| Scan technology | Contact Image sensor (CIS) |
| Levels of grayscale | 256 |
| Twain version | Version 2.1 |
| Document weight ADF (maximum) | 120 g/m² |
| Multifeed detection | Yes, ultrasonic |
| Scanning options (ADF) | Single-pass duplex |
| Scan speed footnote | Scan time only; data transfer to CPU not included |
| Document weight ADF (minimum) | 49 g/m² |
| Output resolution dpi settings | 75; 100; 150; 200; 240; 300; 400; 500; 600 |
| Software |  |
|
| Compatible operating systems | Windows 8, Windows 7, Windows Vista, Windows XP; Mac OS X v10.6.8, v10.7, v10.8 |
| Software included | HP TWAIN, WIA, and EMC ISIS drivers, HP Easy Scan, I.R.I.S Readiris Pro, I.R.I.S. Cardiris, Nuance PaperPort |
| System |  |
|
| System requirements, recommended | Intel® Core™ 2, 2 GHz, Duo Processor or equivalent; 4 GB RAM; USB 2.0; 1.6 GB available hard disk, 1024 x 768 SVGA monitor |
| Minimum system requirements | Windows 8, Windows 7, Windows Vista: 2 GHz processor, 2 GB RAM, USB 2.0, 177 MB available hard disk space for TWAIN and ISIS drivers, 1024 x 768 SVGA monitor; Windows XP Service Pack 3: 1.6 GHz processor, 1 GB RAM, USB 2.0, 177 MB available hard disk space for TWAIN and ISIS drivers, 1024 x 768 SVGA monitor |
| Minimum system requirements for Macintosh | OS X 10.6.8, OS X Lion or OS X Mountain Lion |